ISO Country, Currency and Language Codes
Search ISO 3166-1 country codes (alpha-2, alpha-3, numeric), ISO 4217 currencies and ISO 639-1 languages, with calling codes.
249 rows
| Flag | Alpha-2 | Alpha-3 | Numeric | Name | Official name | Calling code |
|---|---|---|---|---|---|---|
| 🇦🇩 | 020 | Andorra | Principality of Andorra | +376 | ||
| 🇦🇪 | 784 | United Arab Emirates | — | +971 | ||
| 🇦🇫 | 004 | Afghanistan | Islamic Republic of Afghanistan | +93 | ||
| 🇦🇬 | 028 | Antigua and Barbuda | — | +1 | ||
| 🇦🇮 | 660 | Anguilla | — | +1 | ||
| 🇦🇱 | 008 | Albania | Republic of Albania | +355 | ||
| 🇦🇲 | 051 | Armenia | Republic of Armenia | +374 | ||
| 🇦🇴 | 024 | Angola | Republic of Angola | +244 | ||
| 🇦🇶 | 010 | Antarctica | — | none | ||
| 🇦🇷 | 032 | Argentina | Argentine Republic | +54 | ||
| 🇦🇸 | 016 | American Samoa | — | +1 | ||
| 🇦🇹 | 040 | Austria | Republic of Austria | +43 | ||
| 🇦🇺 | 036 | Australia | — | +61 | ||
| 🇦🇼 | 533 | Aruba | — | +297 | ||
| 🇦🇽 | 248 | Åland Islands | — | +358 | ||
| 🇦🇿 | 031 | Azerbaijan | Republic of Azerbaijan | +994 | ||
| 🇧🇦 | 070 | Bosnia and Herzegovina | Republic of Bosnia and Herzegovina | +387 | ||
| 🇧🇧 | 052 | Barbados | — | +1 | ||
| 🇧🇩 | 050 | Bangladesh | People's Republic of Bangladesh | +880 | ||
| 🇧🇪 | 056 | Belgium | Kingdom of Belgium | +32 | ||
| 🇧🇫 | 854 | Burkina Faso | — | +226 | ||
| 🇧🇬 | 100 | Bulgaria | Republic of Bulgaria | +359 | ||
| 🇧🇭 | 048 | Bahrain | Kingdom of Bahrain | +973 | ||
| 🇧🇮 | 108 | Burundi | Republic of Burundi | +257 | ||
| 🇧🇯 | 204 | Benin | Republic of Benin | +229 | ||
| 🇧🇱 | 652 | Saint Barthélemy | — | +590 | ||
| 🇧🇲 | 060 | Bermuda | — | +1 | ||
| 🇧🇳 | 096 | Brunei Darussalam | — | +673 | ||
| 🇧🇴 | 068 | Bolivia | Plurinational State of Bolivia | +591 | ||
| 🇧🇶 | 535 | Bonaire, Sint Eustatius and Saba | Bonaire, Sint Eustatius and Saba | +599 | ||
| 🇧🇷 | 076 | Brazil | Federative Republic of Brazil | +55 | ||
| 🇧🇸 | 044 | Bahamas | Commonwealth of the Bahamas | +1 | ||
| 🇧🇹 | 064 | Bhutan | Kingdom of Bhutan | +975 | ||
| 🇧🇻 | 074 | Bouvet Island | — | none | ||
| 🇧🇼 | 072 | Botswana | Republic of Botswana | +267 | ||
| 🇧🇾 | 112 | Belarus | Republic of Belarus | +375 | ||
| 🇧🇿 | 084 | Belize | — | +501 | ||
| 🇨🇦 | 124 | Canada | — | +1 | ||
| 🇨🇨 | 166 | Cocos (Keeling) Islands | — | +61 | ||
| 🇨🇩 | 180 | Congo, The Democratic Republic of the | — | +243 | ||
| 🇨🇫 | 140 | Central African Republic | — | +236 | ||
| 🇨🇬 | 178 | Congo | Republic of the Congo | +242 | ||
| 🇨🇭 | 756 | Switzerland | Swiss Confederation | +41 | ||
| 🇨🇮 | 384 | Côte d'Ivoire | Republic of Côte d'Ivoire | +225 | ||
| 🇨🇰 | 184 | Cook Islands | — | +682 | ||
| 🇨🇱 | 152 | Chile | Republic of Chile | +56 | ||
| 🇨🇲 | 120 | Cameroon | Republic of Cameroon | +237 | ||
| 🇨🇳 | 156 | China | People's Republic of China | +86 | ||
| 🇨🇴 | 170 | Colombia | Republic of Colombia | +57 | ||
| 🇨🇷 | 188 | Costa Rica | Republic of Costa Rica | +506 | ||
| 🇨🇺 | 192 | Cuba | Republic of Cuba | +53 | ||
| 🇨🇻 | 132 | Cabo Verde | Republic of Cabo Verde | +238 | ||
| 🇨🇼 | 531 | Curaçao | Curaçao | +599 | ||
| 🇨🇽 | 162 | Christmas Island | — | +61 | ||
| 🇨🇾 | 196 | Cyprus | Republic of Cyprus | +357 | ||
| 🇨🇿 | 203 | Czechia | Czech Republic | +420 | ||
| 🇩🇪 | 276 | Germany | Federal Republic of Germany | +49 | ||
| 🇩🇯 | 262 | Djibouti | Republic of Djibouti | +253 | ||
| 🇩🇰 | 208 | Denmark | Kingdom of Denmark | +45 | ||
| 🇩🇲 | 212 | Dominica | Commonwealth of Dominica | +1 | ||
| 🇩🇴 | 214 | Dominican Republic | — | +1 | ||
| 🇩🇿 | 012 | Algeria | People's Democratic Republic of Algeria | +213 | ||
| 🇪🇨 | 218 | Ecuador | Republic of Ecuador | +593 | ||
| 🇪🇪 | 233 | Estonia | Republic of Estonia | +372 | ||
| 🇪🇬 | 818 | Egypt | Arab Republic of Egypt | +20 | ||
| 🇪🇭 | 732 | Western Sahara | — | +212 | ||
| 🇪🇷 | 232 | Eritrea | the State of Eritrea | +291 | ||
| 🇪🇸 | 724 | Spain | Kingdom of Spain | +34 | ||
| 🇪🇹 | 231 | Ethiopia | Federal Democratic Republic of Ethiopia | +251 | ||
| 🇫🇮 | 246 | Finland | Republic of Finland | +358 | ||
| 🇫🇯 | 242 | Fiji | Republic of Fiji | +679 | ||
| 🇫🇰 | 238 | Falkland Islands (Malvinas) | — | +500 | ||
| 🇫🇲 | 583 | Micronesia, Federated States of | Federated States of Micronesia | +691 | ||
| 🇫🇴 | 234 | Faroe Islands | — | +298 | ||
| 🇫🇷 | 250 | France | French Republic | +33 | ||
| 🇬🇦 | 266 | Gabon | Gabonese Republic | +241 | ||
| 🇬🇧 | 826 | United Kingdom | United Kingdom of Great Britain and Northern Ireland | +44 | ||
| 🇬🇩 | 308 | Grenada | — | +1 | ||
| 🇬🇪 | 268 | Georgia | — | +995 | ||
| 🇬🇫 | 254 | French Guiana | — | +594 | ||
| 🇬🇬 | 831 | Guernsey | — | +44 | ||
| 🇬🇭 | 288 | Ghana | Republic of Ghana | +233 | ||
| 🇬🇮 | 292 | Gibraltar | — | +350 | ||
| 🇬🇱 | 304 | Greenland | — | +299 | ||
| 🇬🇲 | 270 | Gambia | Republic of the Gambia | +220 | ||
| 🇬🇳 | 324 | Guinea | Republic of Guinea | +224 | ||
| 🇬🇵 | 312 | Guadeloupe | — | +590 | ||
| 🇬🇶 | 226 | Equatorial Guinea | Republic of Equatorial Guinea | +240 | ||
| 🇬🇷 | 300 | Greece | Hellenic Republic | +30 | ||
| 🇬🇸 | 239 | South Georgia and the South Sandwich Islands | — | none | ||
| 🇬🇹 | 320 | Guatemala | Republic of Guatemala | +502 | ||
| 🇬🇺 | 316 | Guam | — | +1 | ||
| 🇬🇼 | 624 | Guinea-Bissau | Republic of Guinea-Bissau | +245 | ||
| 🇬🇾 | 328 | Guyana | Republic of Guyana | +592 | ||
| 🇭🇰 | 344 | Hong Kong | Hong Kong Special Administrative Region of China | +852 | ||
| 🇭🇲 | 334 | Heard Island and McDonald Islands | — | none | ||
| 🇭🇳 | 340 | Honduras | Republic of Honduras | +504 | ||
| 🇭🇷 | 191 | Croatia | Republic of Croatia | +385 | ||
| 🇭🇹 | 332 | Haiti | Republic of Haiti | +509 | ||
| 🇭🇺 | 348 | Hungary | Hungary | +36 | ||
| 🇮🇩 | 360 | Indonesia | Republic of Indonesia | +62 | ||
| 🇮🇪 | 372 | Ireland | — | +353 | ||
| 🇮🇱 | 376 | Israel | State of Israel | +972 | ||
| 🇮🇲 | 833 | Isle of Man | — | +44 | ||
| 🇮🇳 | 356 | India | Republic of India | +91 | ||
| 🇮🇴 | 086 | British Indian Ocean Territory | — | +246 | ||
| 🇮🇶 | 368 | Iraq | Republic of Iraq | +964 | ||
| 🇮🇷 | 364 | Iran | Islamic Republic of Iran | +98 | ||
| 🇮🇸 | 352 | Iceland | Republic of Iceland | +354 | ||
| 🇮🇹 | 380 | Italy | Italian Republic | +39 | ||
| 🇯🇪 | 832 | Jersey | — | +44 | ||
| 🇯🇲 | 388 | Jamaica | — | +1 | ||
| 🇯🇴 | 400 | Jordan | Hashemite Kingdom of Jordan | +962 | ||
| 🇯🇵 | 392 | Japan | — | +81 | ||
| 🇰🇪 | 404 | Kenya | Republic of Kenya | +254 | ||
| 🇰🇬 | 417 | Kyrgyzstan | Kyrgyz Republic | +996 | ||
| 🇰🇭 | 116 | Cambodia | Kingdom of Cambodia | +855 | ||
| 🇰🇮 | 296 | Kiribati | Republic of Kiribati | +686 | ||
| 🇰🇲 | 174 | Comoros | Union of the Comoros | +269 | ||
| 🇰🇳 | 659 | Saint Kitts and Nevis | — | +1 | ||
| 🇰🇵 | 408 | North Korea | Democratic People's Republic of Korea | +850 | ||
| 🇰🇷 | 410 | South Korea | Korea, Republic of | +82 | ||
| 🇰🇼 | 414 | Kuwait | State of Kuwait | +965 | ||
| 🇰🇾 | 136 | Cayman Islands | — | +1 | ||
| 🇰🇿 | 398 | Kazakhstan | Republic of Kazakhstan | +7 | ||
| 🇱🇦 | 418 | Laos | Lao People's Democratic Republic | +856 | ||
| 🇱🇧 | 422 | Lebanon | Lebanese Republic | +961 | ||
| 🇱🇨 | 662 | Saint Lucia | — | +1 | ||
| 🇱🇮 | 438 | Liechtenstein | Principality of Liechtenstein | +423 | ||
| 🇱🇰 | 144 | Sri Lanka | Democratic Socialist Republic of Sri Lanka | +94 | ||
| 🇱🇷 | 430 | Liberia | Republic of Liberia | +231 | ||
| 🇱🇸 | 426 | Lesotho | Kingdom of Lesotho | +266 | ||
| 🇱🇹 | 440 | Lithuania | Republic of Lithuania | +370 | ||
| 🇱🇺 | 442 | Luxembourg | Grand Duchy of Luxembourg | +352 | ||
| 🇱🇻 | 428 | Latvia | Republic of Latvia | +371 | ||
| 🇱🇾 | 434 | Libya | Libya | +218 | ||
| 🇲🇦 | 504 | Morocco | Kingdom of Morocco | +212 | ||
| 🇲🇨 | 492 | Monaco | Principality of Monaco | +377 | ||
| 🇲🇩 | 498 | Moldova | Republic of Moldova | +373 | ||
| 🇲🇪 | 499 | Montenegro | Montenegro | +382 | ||
| 🇲🇫 | 663 | Saint Martin (French part) | — | +590 | ||
| 🇲🇬 | 450 | Madagascar | Republic of Madagascar | +261 | ||
| 🇲🇭 | 584 | Marshall Islands | Republic of the Marshall Islands | +692 | ||
| 🇲🇰 | 807 | North Macedonia | Republic of North Macedonia | +389 | ||
| 🇲🇱 | 466 | Mali | Republic of Mali | +223 | ||
| 🇲🇲 | 104 | Myanmar | Republic of Myanmar | +95 | ||
| 🇲🇳 | 496 | Mongolia | — | +976 | ||
| 🇲🇴 | 446 | Macao | Macao Special Administrative Region of China | +853 | ||
| 🇲🇵 | 580 | Northern Mariana Islands | Commonwealth of the Northern Mariana Islands | +1 | ||
| 🇲🇶 | 474 | Martinique | — | +596 | ||
| 🇲🇷 | 478 | Mauritania | Islamic Republic of Mauritania | +222 | ||
| 🇲🇸 | 500 | Montserrat | — | +1 | ||
| 🇲🇹 | 470 | Malta | Republic of Malta | +356 | ||
| 🇲🇺 | 480 | Mauritius | Republic of Mauritius | +230 | ||
| 🇲🇻 | 462 | Maldives | Republic of Maldives | +960 | ||
| 🇲🇼 | 454 | Malawi | Republic of Malawi | +265 | ||
| 🇲🇽 | 484 | Mexico | United Mexican States | +52 | ||
| 🇲🇾 | 458 | Malaysia | — | +60 | ||
| 🇲🇿 | 508 | Mozambique | Republic of Mozambique | +258 | ||
| 🇳🇦 | 516 | Namibia | Republic of Namibia | +264 | ||
| 🇳🇨 | 540 | New Caledonia | — | +687 | ||
| 🇳🇪 | 562 | Niger | Republic of the Niger | +227 | ||
| 🇳🇫 | 574 | Norfolk Island | — | +672 | ||
| 🇳🇬 | 566 | Nigeria | Federal Republic of Nigeria | +234 | ||
| 🇳🇮 | 558 | Nicaragua | Republic of Nicaragua | +505 | ||
| 🇳🇱 | 528 | Netherlands | Kingdom of the Netherlands | +31 | ||
| 🇳🇴 | 578 | Norway | Kingdom of Norway | +47 | ||
| 🇳🇵 | 524 | Nepal | Federal Democratic Republic of Nepal | +977 | ||
| 🇳🇷 | 520 | Nauru | Republic of Nauru | +674 | ||
| 🇳🇺 | 570 | Niue | Niue | +683 | ||
| 🇳🇿 | 554 | New Zealand | — | +64 | ||
| 🇴🇲 | 512 | Oman | Sultanate of Oman | +968 | ||
| 🇵🇦 | 591 | Panama | Republic of Panama | +507 | ||
| 🇵🇪 | 604 | Peru | Republic of Peru | +51 | ||
| 🇵🇫 | 258 | French Polynesia | — | +689 | ||
| 🇵🇬 | 598 | Papua New Guinea | Independent State of Papua New Guinea | +675 | ||
| 🇵🇭 | 608 | Philippines | Republic of the Philippines | +63 | ||
| 🇵🇰 | 586 | Pakistan | Islamic Republic of Pakistan | +92 | ||
| 🇵🇱 | 616 | Poland | Republic of Poland | +48 | ||
| 🇵🇲 | 666 | Saint Pierre and Miquelon | — | +508 | ||
| 🇵🇳 | 612 | Pitcairn | — | none | ||
| 🇵🇷 | 630 | Puerto Rico | — | +1 | ||
| 🇵🇸 | 275 | Palestine, State of | the State of Palestine | +970 | ||
| 🇵🇹 | 620 | Portugal | Portuguese Republic | +351 | ||
| 🇵🇼 | 585 | Palau | Republic of Palau | +680 | ||
| 🇵🇾 | 600 | Paraguay | Republic of Paraguay | +595 | ||
| 🇶🇦 | 634 | Qatar | State of Qatar | +974 | ||
| 🇷🇪 | 638 | Réunion | — | +262 | ||
| 🇷🇴 | 642 | Romania | — | +40 | ||
| 🇷🇸 | 688 | Serbia | Republic of Serbia | +381 | ||
| 🇷🇺 | 643 | Russian Federation | — | +7 | ||
| 🇷🇼 | 646 | Rwanda | Rwandese Republic | +250 | ||
| 🇸🇦 | 682 | Saudi Arabia | Kingdom of Saudi Arabia | +966 | ||
| 🇸🇧 | 090 | Solomon Islands | — | +677 | ||
| 🇸🇨 | 690 | Seychelles | Republic of Seychelles | +248 | ||
| 🇸🇩 | 729 | Sudan | Republic of the Sudan | +249 | ||
| 🇸🇪 | 752 | Sweden | Kingdom of Sweden | +46 | ||
| 🇸🇬 | 702 | Singapore | Republic of Singapore | +65 | ||
| 🇸🇭 | 654 | Saint Helena, Ascension and Tristan da Cunha | — | +290 | ||
| 🇸🇮 | 705 | Slovenia | Republic of Slovenia | +386 | ||
| 🇸🇯 | 744 | Svalbard and Jan Mayen | — | +47 | ||
| 🇸🇰 | 703 | Slovakia | Slovak Republic | +421 | ||
| 🇸🇱 | 694 | Sierra Leone | Republic of Sierra Leone | +232 | ||
| 🇸🇲 | 674 | San Marino | Republic of San Marino | +378 | ||
| 🇸🇳 | 686 | Senegal | Republic of Senegal | +221 | ||
| 🇸🇴 | 706 | Somalia | Federal Republic of Somalia | +252 | ||
| 🇸🇷 | 740 | Suriname | Republic of Suriname | +597 | ||
| 🇸🇸 | 728 | South Sudan | Republic of South Sudan | +211 | ||
| 🇸🇹 | 678 | Sao Tome and Principe | Democratic Republic of Sao Tome and Principe | +239 | ||
| 🇸🇻 | 222 | El Salvador | Republic of El Salvador | +503 | ||
| 🇸🇽 | 534 | Sint Maarten (Dutch part) | Sint Maarten (Dutch part) | +1 | ||
| 🇸🇾 | 760 | Syria | Syrian Arab Republic | +963 | ||
| 🇸🇿 | 748 | Eswatini | Kingdom of Eswatini | +268 | ||
| 🇹🇨 | 796 | Turks and Caicos Islands | — | +1 | ||
| 🇹🇩 | 148 | Chad | Republic of Chad | +235 | ||
| 🇹🇫 | 260 | French Southern Territories | — | none | ||
| 🇹🇬 | 768 | Togo | Togolese Republic | +228 | ||
| 🇹🇭 | 764 | Thailand | Kingdom of Thailand | +66 | ||
| 🇹🇯 | 762 | Tajikistan | Republic of Tajikistan | +992 | ||
| 🇹🇰 | 772 | Tokelau | — | +690 | ||
| 🇹🇱 | 626 | Timor-Leste | Democratic Republic of Timor-Leste | +670 | ||
| 🇹🇲 | 795 | Turkmenistan | — | +993 | ||
| 🇹🇳 | 788 | Tunisia | Republic of Tunisia | +216 | ||
| 🇹🇴 | 776 | Tonga | Kingdom of Tonga | +676 | ||
| 🇹🇷 | 792 | Türkiye | Republic of Türkiye | +90 | ||
| 🇹🇹 | 780 | Trinidad and Tobago | Republic of Trinidad and Tobago | +1 | ||
| 🇹🇻 | 798 | Tuvalu | — | +688 | ||
| 🇹🇼 | 158 | Taiwan | Taiwan, Province of China | +886 | ||
| 🇹🇿 | 834 | Tanzania | United Republic of Tanzania | +255 | ||
| 🇺🇦 | 804 | Ukraine | — | +380 | ||
| 🇺🇬 | 800 | Uganda | Republic of Uganda | +256 | ||
| 🇺🇲 | 581 | United States Minor Outlying Islands | — | none | ||
| 🇺🇸 | 840 | United States | United States of America | +1 | ||
| 🇺🇾 | 858 | Uruguay | Eastern Republic of Uruguay | +598 | ||
| 🇺🇿 | 860 | Uzbekistan | Republic of Uzbekistan | +998 | ||
| 🇻🇦 | 336 | Holy See (Vatican City State) | — | +39 | ||
| 🇻🇨 | 670 | Saint Vincent and the Grenadines | — | +1 | ||
| 🇻🇪 | 862 | Venezuela | Bolivarian Republic of Venezuela | +58 | ||
| 🇻🇬 | 092 | Virgin Islands, British | British Virgin Islands | +1 | ||
| 🇻🇮 | 850 | Virgin Islands, U.S. | Virgin Islands of the United States | +1 | ||
| 🇻🇳 | 704 | Vietnam | Socialist Republic of Viet Nam | +84 | ||
| 🇻🇺 | 548 | Vanuatu | Republic of Vanuatu | +678 | ||
| 🇼🇫 | 876 | Wallis and Futuna | — | +681 | ||
| 🇼🇸 | 882 | Samoa | Independent State of Samoa | +685 | ||
| 🇾🇪 | 887 | Yemen | Republic of Yemen | +967 | ||
| 🇾🇹 | 175 | Mayotte | — | +262 | ||
| 🇿🇦 | 710 | South Africa | Republic of South Africa | +27 | ||
| 🇿🇲 | 894 | Zambia | Republic of Zambia | +260 | ||
| 🇿🇼 | 716 | Zimbabwe | Republic of Zimbabwe | +263 |
ISO 3166-1, ISO 4217 and ISO 639-1 as the iso-codes package publishes them; calling codes from libphonenumber.
How to use
- Pick the table you need: countries, currencies or languages.
- Type any fragment — a code, a country name, part of a currency name, or a calling code like 82 — and the rows filter as you type.
- Click any code to copy it. The flag is derived from the alpha-2 letters, so it renders for every entry.
- Use the numeric column when you need a code that will still mean the same thing after a country renames itself.
About this tool
ShowHide
Look up the three-part ISO 3166-1 entry for any country — alpha-2, alpha-3 and the numeric code — beside its ISO 4217 currency and ISO 639-1 language neighbours, and search all of them by code, name or calling code at once. The three forms are not interchangeable and picking the wrong one is the usual bug: alpha-2 is what a domain, a locale tag and an HTTP Accept-Language header use, alpha-3 is what banking and shipping formats prefer, and the numeric code is the only one that survives a rename, because ISO never reuses a number. It does reuse letters — CS was Czechoslovakia until 1993 and then Serbia and Montenegro until 2006 — so a code stored years ago may not mean what it meant when it was written. A few letter pairs people expect are not ISO at all: the United Kingdom is GB, not UK, and EU is exceptionally reserved rather than assigned. The currency table carries the parts of ISO 4217 that are not currencies too: XAU is gold, XDR is the IMF's special drawing right, and XXX means no currency, so a validator that assumes every three-letter code buys something will be surprised. ISO 639-1 has only 184 two-letter codes, so a language missing here is not an omission — it exists only in 639-2 or 639-3. Calling codes come from libphonenumber rather than from ISO, and they do not identify a country: over twenty share +1, and seven territories including Antarctica have none.
Frequently asked questions
Why is the United Kingdom GB and not UK?
GB is the ISO 3166-1 alpha-2 code; UK is only exceptionally reserved, meaning ISO has set it aside so nobody else can take it but it is not the assigned code. Country-code top-level domains are a separate registry that happens to use .uk, which is where the confusion comes from. If a format says ISO 3166, it wants GB.
Can an alpha-2 code be reassigned to another country?
Yes. CS meant Czechoslovakia until 1993 and then Serbia and Montenegro until 2006; both are now gone. ISO publishes withdrawn codes in 3166-3 with a four-letter form, but the two-letter slot can come back into use. Numeric codes are never reused, so they are the safe choice for anything stored long term.
Why do some currency codes not look like currencies?
ISO 4217 also covers precious metals and funds: XAU gold, XAG silver, XDR the IMF special drawing right, and XXX for no currency at all. They share the namespace with ordinary currencies, which is why a three-letter code alone does not tell you that an amount is spendable money.
A language I need is missing. Is the table incomplete?
ISO 639-1 assigns only 184 two-letter codes, and this table is 639-1. Thousands more languages have codes only in 639-2 (three letters) or 639-3, so an absence here means no two-letter code exists rather than that a row is missing. Use the three-letter column when a language has no alpha-2.
Does a calling code identify a country?
No, and it is the one column here that is not ISO — it comes from libphonenumber. +1 covers the United States, Canada and more than twenty Caribbean territories; +7 covers Russia and Kazakhstan. Seven entries, Antarctica and Bouvet Island among them, have no calling code assigned at all.
Related tools
HTTP Status Code Reference
Searchable list of every HTTP status code (1xx-5xx) with summary, RFC, when to use, and common pitfalls.
Network
Paper Size Reference & Pixel Calculator
Browse ISO 216 A/B/C, US (Letter, Legal, ANSI), Japanese JIS-B, photo and envelope paper sizes in mm, inches and pixels at any DPI.
Convert
Gray Code Converter
Convert between decimal, binary and reflected-binary Gray code, both directions, with an optional fixed bit width and a 0-7 reference table.
Convert
Unit Converter
Convert length, weight, temperature, area, volume, speed, and time.
Convert
Number Base Converter
Convert numbers between binary, octal, decimal, and hexadecimal.
Convert
Roman Numeral Converter
Convert between Arabic numbers and Roman numerals from 1 to 3999.
Convert