ASCII Code Table
Browse and search the 256-row ASCII / extended-ASCII table — decimal, hex, octal, binary, and the named control characters.
| Dec | Hex | Oct | Binary | Char | Name |
|---|---|---|---|---|---|
| 0 | 0x00 | 0000 | 00000000 | — | NUL — Null |
| 1 | 0x01 | 0001 | 00000001 | — | SOH — Start of Heading |
| 2 | 0x02 | 0002 | 00000010 | — | STX — Start of Text |
| 3 | 0x03 | 0003 | 00000011 | — | ETX — End of Text |
| 4 | 0x04 | 0004 | 00000100 | — | EOT — End of Transmission |
| 5 | 0x05 | 0005 | 00000101 | — | ENQ — Enquiry |
| 6 | 0x06 | 0006 | 00000110 | — | ACK — Acknowledge |
| 7 | 0x07 | 0007 | 00000111 | — | BEL — Bell |
| 8 | 0x08 | 0010 | 00001000 | — | BS — Backspace |
| 9 | 0x09 | 0011 | 00001001 | — | HT — Horizontal Tab |
| 10 | 0x0A | 0012 | 00001010 | — | LF — Line Feed (\n) |
| 11 | 0x0B | 0013 | 00001011 | — | VT — Vertical Tab |
| 12 | 0x0C | 0014 | 00001100 | — | FF — Form Feed |
| 13 | 0x0D | 0015 | 00001101 | — | CR — Carriage Return (\r) |
| 14 | 0x0E | 0016 | 00001110 | — | SO — Shift Out |
| 15 | 0x0F | 0017 | 00001111 | — | SI — Shift In |
| 16 | 0x10 | 0020 | 00010000 | — | DLE — Data Link Escape |
| 17 | 0x11 | 0021 | 00010001 | — | DC1 — Device Control 1 (XON) |
| 18 | 0x12 | 0022 | 00010010 | — | DC2 — Device Control 2 |
| 19 | 0x13 | 0023 | 00010011 | — | DC3 — Device Control 3 (XOFF) |
| 20 | 0x14 | 0024 | 00010100 | — | DC4 — Device Control 4 |
| 21 | 0x15 | 0025 | 00010101 | — | NAK — Negative Acknowledge |
| 22 | 0x16 | 0026 | 00010110 | — | SYN — Synchronous Idle |
| 23 | 0x17 | 0027 | 00010111 | — | ETB — End of Trans. Block |
| 24 | 0x18 | 0030 | 00011000 | — | CAN — Cancel |
| 25 | 0x19 | 0031 | 00011001 | — | EM — End of Medium |
| 26 | 0x1A | 0032 | 00011010 | — | SUB — Substitute |
| 27 | 0x1B | 0033 | 00011011 | — | ESC — Escape |
| 28 | 0x1C | 0034 | 00011100 | — | FS — File Separator |
| 29 | 0x1D | 0035 | 00011101 | — | GS — Group Separator |
| 30 | 0x1E | 0036 | 00011110 | — | RS — Record Separator |
| 31 | 0x1F | 0037 | 00011111 | — | US — Unit Separator |
| 32 | 0x20 | 0040 | 00100000 | Space | |
| 33 | 0x21 | 0041 | 00100001 | — | |
| 34 | 0x22 | 0042 | 00100010 | — | |
| 35 | 0x23 | 0043 | 00100011 | — | |
| 36 | 0x24 | 0044 | 00100100 | — | |
| 37 | 0x25 | 0045 | 00100101 | — | |
| 38 | 0x26 | 0046 | 00100110 | — | |
| 39 | 0x27 | 0047 | 00100111 | — | |
| 40 | 0x28 | 0050 | 00101000 | — | |
| 41 | 0x29 | 0051 | 00101001 | — | |
| 42 | 0x2A | 0052 | 00101010 | — | |
| 43 | 0x2B | 0053 | 00101011 | — | |
| 44 | 0x2C | 0054 | 00101100 | — | |
| 45 | 0x2D | 0055 | 00101101 | — | |
| 46 | 0x2E | 0056 | 00101110 | — | |
| 47 | 0x2F | 0057 | 00101111 | — | |
| 48 | 0x30 | 0060 | 00110000 | — | |
| 49 | 0x31 | 0061 | 00110001 | — | |
| 50 | 0x32 | 0062 | 00110010 | — | |
| 51 | 0x33 | 0063 | 00110011 | — | |
| 52 | 0x34 | 0064 | 00110100 | — | |
| 53 | 0x35 | 0065 | 00110101 | — | |
| 54 | 0x36 | 0066 | 00110110 | — | |
| 55 | 0x37 | 0067 | 00110111 | — | |
| 56 | 0x38 | 0070 | 00111000 | — | |
| 57 | 0x39 | 0071 | 00111001 | — | |
| 58 | 0x3A | 0072 | 00111010 | — | |
| 59 | 0x3B | 0073 | 00111011 | — | |
| 60 | 0x3C | 0074 | 00111100 | — | |
| 61 | 0x3D | 0075 | 00111101 | — | |
| 62 | 0x3E | 0076 | 00111110 | — | |
| 63 | 0x3F | 0077 | 00111111 | — | |
| 64 | 0x40 | 0100 | 01000000 | — | |
| 65 | 0x41 | 0101 | 01000001 | — | |
| 66 | 0x42 | 0102 | 01000010 | — | |
| 67 | 0x43 | 0103 | 01000011 | — | |
| 68 | 0x44 | 0104 | 01000100 | — | |
| 69 | 0x45 | 0105 | 01000101 | — | |
| 70 | 0x46 | 0106 | 01000110 | — | |
| 71 | 0x47 | 0107 | 01000111 | — | |
| 72 | 0x48 | 0110 | 01001000 | — | |
| 73 | 0x49 | 0111 | 01001001 | — | |
| 74 | 0x4A | 0112 | 01001010 | — | |
| 75 | 0x4B | 0113 | 01001011 | — | |
| 76 | 0x4C | 0114 | 01001100 | — | |
| 77 | 0x4D | 0115 | 01001101 | — | |
| 78 | 0x4E | 0116 | 01001110 | — | |
| 79 | 0x4F | 0117 | 01001111 | — | |
| 80 | 0x50 | 0120 | 01010000 | — | |
| 81 | 0x51 | 0121 | 01010001 | — | |
| 82 | 0x52 | 0122 | 01010010 | — | |
| 83 | 0x53 | 0123 | 01010011 | — | |
| 84 | 0x54 | 0124 | 01010100 | — | |
| 85 | 0x55 | 0125 | 01010101 | — | |
| 86 | 0x56 | 0126 | 01010110 | — | |
| 87 | 0x57 | 0127 | 01010111 | — | |
| 88 | 0x58 | 0130 | 01011000 | — | |
| 89 | 0x59 | 0131 | 01011001 | — | |
| 90 | 0x5A | 0132 | 01011010 | — | |
| 91 | 0x5B | 0133 | 01011011 | — | |
| 92 | 0x5C | 0134 | 01011100 | — | |
| 93 | 0x5D | 0135 | 01011101 | — | |
| 94 | 0x5E | 0136 | 01011110 | — | |
| 95 | 0x5F | 0137 | 01011111 | — | |
| 96 | 0x60 | 0140 | 01100000 | — | |
| 97 | 0x61 | 0141 | 01100001 | — | |
| 98 | 0x62 | 0142 | 01100010 | — | |
| 99 | 0x63 | 0143 | 01100011 | — | |
| 100 | 0x64 | 0144 | 01100100 | — | |
| 101 | 0x65 | 0145 | 01100101 | — | |
| 102 | 0x66 | 0146 | 01100110 | — | |
| 103 | 0x67 | 0147 | 01100111 | — | |
| 104 | 0x68 | 0150 | 01101000 | — | |
| 105 | 0x69 | 0151 | 01101001 | — | |
| 106 | 0x6A | 0152 | 01101010 | — | |
| 107 | 0x6B | 0153 | 01101011 | — | |
| 108 | 0x6C | 0154 | 01101100 | — | |
| 109 | 0x6D | 0155 | 01101101 | — | |
| 110 | 0x6E | 0156 | 01101110 | — | |
| 111 | 0x6F | 0157 | 01101111 | — | |
| 112 | 0x70 | 0160 | 01110000 | — | |
| 113 | 0x71 | 0161 | 01110001 | — | |
| 114 | 0x72 | 0162 | 01110010 | — | |
| 115 | 0x73 | 0163 | 01110011 | — | |
| 116 | 0x74 | 0164 | 01110100 | — | |
| 117 | 0x75 | 0165 | 01110101 | — | |
| 118 | 0x76 | 0166 | 01110110 | — | |
| 119 | 0x77 | 0167 | 01110111 | — | |
| 120 | 0x78 | 0170 | 01111000 | — | |
| 121 | 0x79 | 0171 | 01111001 | — | |
| 122 | 0x7A | 0172 | 01111010 | — | |
| 123 | 0x7B | 0173 | 01111011 | — | |
| 124 | 0x7C | 0174 | 01111100 | — | |
| 125 | 0x7D | 0175 | 01111101 | — | |
| 126 | 0x7E | 0176 | 01111110 | — | |
| 127 | 0x7F | 0177 | 01111111 | — | DEL — Delete |
| 128 | 0x80 | 0200 | 10000000 | — | |
| 129 | 0x81 | 0201 | 10000001 | — | |
| 130 | 0x82 | 0202 | 10000010 | — | |
| 131 | 0x83 | 0203 | 10000011 | — | |
| 132 | 0x84 | 0204 | 10000100 | — | |
| 133 | 0x85 | 0205 | 10000101 | — | |
| 134 | 0x86 | 0206 | 10000110 | — | |
| 135 | 0x87 | 0207 | 10000111 | — | |
| 136 | 0x88 | 0210 | 10001000 | — | |
| 137 | 0x89 | 0211 | 10001001 | — | |
| 138 | 0x8A | 0212 | 10001010 | — | |
| 139 | 0x8B | 0213 | 10001011 | — | |
| 140 | 0x8C | 0214 | 10001100 | — | |
| 141 | 0x8D | 0215 | 10001101 | — | |
| 142 | 0x8E | 0216 | 10001110 | — | |
| 143 | 0x8F | 0217 | 10001111 | — | |
| 144 | 0x90 | 0220 | 10010000 | — | |
| 145 | 0x91 | 0221 | 10010001 | — | |
| 146 | 0x92 | 0222 | 10010010 | — | |
| 147 | 0x93 | 0223 | 10010011 | — | |
| 148 | 0x94 | 0224 | 10010100 | — | |
| 149 | 0x95 | 0225 | 10010101 | — | |
| 150 | 0x96 | 0226 | 10010110 | — | |
| 151 | 0x97 | 0227 | 10010111 | — | |
| 152 | 0x98 | 0230 | 10011000 | — | |
| 153 | 0x99 | 0231 | 10011001 | — | |
| 154 | 0x9A | 0232 | 10011010 | — | |
| 155 | 0x9B | 0233 | 10011011 | — | |
| 156 | 0x9C | 0234 | 10011100 | — | |
| 157 | 0x9D | 0235 | 10011101 | — | |
| 158 | 0x9E | 0236 | 10011110 | — | |
| 159 | 0x9F | 0237 | 10011111 | — | |
| 160 | 0xA0 | 0240 | 10100000 | — | |
| 161 | 0xA1 | 0241 | 10100001 | — | |
| 162 | 0xA2 | 0242 | 10100010 | — | |
| 163 | 0xA3 | 0243 | 10100011 | — | |
| 164 | 0xA4 | 0244 | 10100100 | — | |
| 165 | 0xA5 | 0245 | 10100101 | — | |
| 166 | 0xA6 | 0246 | 10100110 | — | |
| 167 | 0xA7 | 0247 | 10100111 | — | |
| 168 | 0xA8 | 0250 | 10101000 | — | |
| 169 | 0xA9 | 0251 | 10101001 | — | |
| 170 | 0xAA | 0252 | 10101010 | — | |
| 171 | 0xAB | 0253 | 10101011 | — | |
| 172 | 0xAC | 0254 | 10101100 | — | |
| 173 | 0xAD | 0255 | 10101101 | — | |
| 174 | 0xAE | 0256 | 10101110 | — | |
| 175 | 0xAF | 0257 | 10101111 | — | |
| 176 | 0xB0 | 0260 | 10110000 | — | |
| 177 | 0xB1 | 0261 | 10110001 | — | |
| 178 | 0xB2 | 0262 | 10110010 | — | |
| 179 | 0xB3 | 0263 | 10110011 | — | |
| 180 | 0xB4 | 0264 | 10110100 | — | |
| 181 | 0xB5 | 0265 | 10110101 | — | |
| 182 | 0xB6 | 0266 | 10110110 | — | |
| 183 | 0xB7 | 0267 | 10110111 | — | |
| 184 | 0xB8 | 0270 | 10111000 | — | |
| 185 | 0xB9 | 0271 | 10111001 | — | |
| 186 | 0xBA | 0272 | 10111010 | — | |
| 187 | 0xBB | 0273 | 10111011 | — | |
| 188 | 0xBC | 0274 | 10111100 | — | |
| 189 | 0xBD | 0275 | 10111101 | — | |
| 190 | 0xBE | 0276 | 10111110 | — | |
| 191 | 0xBF | 0277 | 10111111 | — | |
| 192 | 0xC0 | 0300 | 11000000 | — | |
| 193 | 0xC1 | 0301 | 11000001 | — | |
| 194 | 0xC2 | 0302 | 11000010 | — | |
| 195 | 0xC3 | 0303 | 11000011 | — | |
| 196 | 0xC4 | 0304 | 11000100 | — | |
| 197 | 0xC5 | 0305 | 11000101 | — | |
| 198 | 0xC6 | 0306 | 11000110 | — | |
| 199 | 0xC7 | 0307 | 11000111 | — | |
| 200 | 0xC8 | 0310 | 11001000 | — | |
| 201 | 0xC9 | 0311 | 11001001 | — | |
| 202 | 0xCA | 0312 | 11001010 | — | |
| 203 | 0xCB | 0313 | 11001011 | — | |
| 204 | 0xCC | 0314 | 11001100 | — | |
| 205 | 0xCD | 0315 | 11001101 | — | |
| 206 | 0xCE | 0316 | 11001110 | — | |
| 207 | 0xCF | 0317 | 11001111 | — | |
| 208 | 0xD0 | 0320 | 11010000 | — | |
| 209 | 0xD1 | 0321 | 11010001 | — | |
| 210 | 0xD2 | 0322 | 11010010 | — | |
| 211 | 0xD3 | 0323 | 11010011 | — | |
| 212 | 0xD4 | 0324 | 11010100 | — | |
| 213 | 0xD5 | 0325 | 11010101 | — | |
| 214 | 0xD6 | 0326 | 11010110 | — | |
| 215 | 0xD7 | 0327 | 11010111 | — | |
| 216 | 0xD8 | 0330 | 11011000 | — | |
| 217 | 0xD9 | 0331 | 11011001 | — | |
| 218 | 0xDA | 0332 | 11011010 | — | |
| 219 | 0xDB | 0333 | 11011011 | — | |
| 220 | 0xDC | 0334 | 11011100 | — | |
| 221 | 0xDD | 0335 | 11011101 | — | |
| 222 | 0xDE | 0336 | 11011110 | — | |
| 223 | 0xDF | 0337 | 11011111 | — | |
| 224 | 0xE0 | 0340 | 11100000 | — | |
| 225 | 0xE1 | 0341 | 11100001 | — | |
| 226 | 0xE2 | 0342 | 11100010 | — | |
| 227 | 0xE3 | 0343 | 11100011 | — | |
| 228 | 0xE4 | 0344 | 11100100 | — | |
| 229 | 0xE5 | 0345 | 11100101 | — | |
| 230 | 0xE6 | 0346 | 11100110 | — | |
| 231 | 0xE7 | 0347 | 11100111 | — | |
| 232 | 0xE8 | 0350 | 11101000 | — | |
| 233 | 0xE9 | 0351 | 11101001 | — | |
| 234 | 0xEA | 0352 | 11101010 | — | |
| 235 | 0xEB | 0353 | 11101011 | — | |
| 236 | 0xEC | 0354 | 11101100 | — | |
| 237 | 0xED | 0355 | 11101101 | — | |
| 238 | 0xEE | 0356 | 11101110 | — | |
| 239 | 0xEF | 0357 | 11101111 | — | |
| 240 | 0xF0 | 0360 | 11110000 | — | |
| 241 | 0xF1 | 0361 | 11110001 | — | |
| 242 | 0xF2 | 0362 | 11110010 | — | |
| 243 | 0xF3 | 0363 | 11110011 | — | |
| 244 | 0xF4 | 0364 | 11110100 | — | |
| 245 | 0xF5 | 0365 | 11110101 | — | |
| 246 | 0xF6 | 0366 | 11110110 | — | |
| 247 | 0xF7 | 0367 | 11110111 | — | |
| 248 | 0xF8 | 0370 | 11111000 | — | |
| 249 | 0xF9 | 0371 | 11111001 | — | |
| 250 | 0xFA | 0372 | 11111010 | — | |
| 251 | 0xFB | 0373 | 11111011 | — | |
| 252 | 0xFC | 0374 | 11111100 | — | |
| 253 | 0xFD | 0375 | 11111101 | — | |
| 254 | 0xFE | 0376 | 11111110 | — | |
| 255 | 0xFF | 0377 | 11111111 | — |
How to use
- Type a code (decimal, hex, octal, name) into the search box to filter.
- Use the category tabs to narrow down to control / printable / extended ranges.
- Click any character in the table to copy it to your clipboard.
About this tool
ShowHide
A searchable table of byte values 0 to 255 in decimal, hexadecimal, octal and binary, with the character each one produces and the name of every control code. Search by code in any base or by character, filter to just the control codes, the printable range or the high bytes, and click a printable cell to copy that character. One clarification the name hides: ASCII is a 7-bit standard, so it genuinely ends at 127. The rows above that are shown with their Latin-1 meaning, which is only one of several conventions — the same byte is a different character under Windows-1252, and in UTF-8 it is not a standalone character at all but part of a multi-byte sequence.
Frequently asked questions
Are codes 128–255 standard ASCII?
No — strictly, ASCII covers 0–127. 128–255 belong to various "extended ASCII" encodings (Latin-1, Windows-1252, etc.). The characters here come from your browser's default font, which usually renders Latin-1 in this range.
What's the difference between LF and CR?
LF (\n, 10) is Unix's line break; CR (\r, 13) was used on classic Mac OS. Windows still uses CR+LF together. ASCII names them "Line Feed" and "Carriage Return" from typewriter terminology.
Why are some control characters shown as —?
Control characters (0–31, 127) have no visible glyph and can't be safely copied — they'd usually break terminals or text editors. The named description is given instead.
Is ASCII still worth knowing when everything is Unicode?
Yes, because UTF-8 was designed so that the first 128 code points are byte-for-byte identical to ASCII. Every ASCII file is already valid UTF-8, and every Unicode string that happens to be plain English encodes to exactly the same bytes it always did. That compatibility is why the table below still describes the low half of nearly every text file you will meet.
Why do the letters and digits sit at those particular numbers?
They were chosen to make the arithmetic easy. The digits start at 48, so subtracting 48 from a digit's code gives its value; upper and lower case are exactly 32 apart, which is a single bit, so case can be flipped by toggling that bit rather than by a lookup. Those two properties are still visible in the code of nearly every parser.
Related tools
Bitwise Calculator
AND, OR, XOR, NOT and bit shifts on two integers — shown in binary, hex, unsigned and signed decimal, with selectable 8, 16, 32 or 64-bit width.
Developer
Gray Code Converter
Convert between decimal, binary and reflected-binary Gray code, both directions, with an optional fixed bit width and a 0-7 reference table.
Convert
Number Base Converter
Convert numbers between binary, octal, decimal, and hexadecimal.
Convert
Invisible / Zero-Width Character Detector
Spot NBSPs, zero-width characters, bidi marks, and tabs in pasted text — then clean them out.
Developer
HTTP Headers Reference
Searchable reference for ~50 standard HTTP request, response, CORS, caching, security, and cookie headers.
Developer
Character & Word Counter
Count characters, words, sentences, lines, and bytes in real time.
Text
Text to Binary Converter
Convert text to 8-bit binary and back. UTF-8 encoded, so emoji and accented characters work, with a choice of byte separator.
Convert
Decimal ↔ Fraction Converter (with Inch-Fraction Table)
Convert any decimal into its closest fraction (adjustable maximum denominator, including 1/16″ inch fractions) and any fraction back to decimal.
Convert