Loan / Mortgage Calculator
Everyday
Enter the principal, annual interest rate, and term in years, and the calculator returns the monthly payment along with the total amount paid and total interest over the life of the loan. The amortization table breaks every month into principal vs. interest portions and a running balance — switch between yearly summary and full month-by-month view.
Amortization
| Years | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $19,326 | $4,426 | $14,899 | $295,574 |
| 2 | $19,326 | $4,653 | $14,673 | $290,921 |
| 3 | $19,326 | $4,891 | $14,435 | $286,031 |
| 4 | $19,326 | $5,141 | $14,185 | $280,890 |
| 5 | $19,326 | $5,404 | $13,922 | $275,486 |
| 6 | $19,326 | $5,680 | $13,645 | $269,806 |
| 7 | $19,326 | $5,971 | $13,355 | $263,835 |
| 8 | $19,326 | $6,276 | $13,049 | $257,559 |
| 9 | $19,326 | $6,597 | $12,728 | $250,961 |
| 10 | $19,326 | $6,935 | $12,391 | $244,026 |
| 11 | $19,326 | $7,290 | $12,036 | $236,736 |
| 12 | $19,326 | $7,663 | $11,663 | $229,074 |
| 13 | $19,326 | $8,055 | $11,271 | $221,019 |
| 14 | $19,326 | $8,467 | $10,859 | $212,552 |
| 15 | $19,326 | $8,900 | $10,425 | $203,652 |
| 16 | $19,326 | $9,355 | $9,970 | $194,296 |
| 17 | $19,326 | $9,834 | $9,491 | $184,462 |
| 18 | $19,326 | $10,337 | $8,988 | $174,125 |
| 19 | $19,326 | $10,866 | $8,459 | $163,259 |
| 20 | $19,326 | $11,422 | $7,904 | $151,837 |
| 21 | $19,326 | $12,006 | $7,319 | $139,830 |
| 22 | $19,326 | $12,621 | $6,705 | $127,210 |
| 23 | $19,326 | $13,266 | $6,059 | $113,943 |
| 24 | $19,326 | $13,945 | $5,380 | $99,998 |
| 25 | $19,326 | $14,659 | $4,667 | $85,340 |
| 26 | $19,326 | $15,409 | $3,917 | $69,931 |
| 27 | $19,326 | $16,197 | $3,129 | $53,734 |
| 28 | $19,326 | $17,026 | $2,300 | $36,709 |
| 29 | $19,326 | $17,897 | $1,429 | $18,812 |
| 30 | $19,326 | $18,812 | $513 | $0 |
How to use
- Enter the loan amount (principal) and annual interest rate.
- Set the term in years.
- Pick the currency for formatting.
- Switch between yearly and monthly schedule views.
Frequently asked questions
- Which formula is used?
- Standard fixed-rate amortization: M = P × r / (1 − (1 + r)^(−n)), where r is the monthly rate and n is the number of months. Each row computes interest = balance × r, principal = M − interest, then balance -= principal.
- What's the difference between principal and interest portions?
- Early in the loan the interest portion is largest because the balance is high. As principal is paid down, the interest shrinks and more of each payment goes to principal — the curve crossover is roughly 2/3 of the way through.
- Are taxes, fees, and insurance included?
- No. This is the principal-and-interest payment only. Mortgages typically add property tax, homeowner's insurance, and HOA fees that aren't modeled here.
- Can I model extra payments or variable rates?
- Not yet — this tool assumes a fixed rate with no prepayments. The yearly schedule shows the natural amortization curve.
Related tools
Online Notepad
Distraction-free scratch pad that autosaves to your browser — no account, no upload, no ads.
Compound Interest Calculator
Project how a starting balance grows with regular contributions, your interest rate, and your compounding frequency.
Age Calculator
Calculate exact age in years, months, days — and find your next birthday.
BMI Calculator
Calculate Body Mass Index from height and weight, with a healthy range.
Tip Calculator
Calculate the tip and split the total bill between people.
Percentage Calculator
Work out percentages, what-percent, and percent change in one place.