Consulta de MIME Types
Desenvolvimento
Referência prática de extensões de arquivo e os MIME / media types que servidores HTTP e o cabeçalho `Content-Type` usam. Filtre por categoria — application, audio, font, image, text, video, multipart — ou busque por extensão, string MIME e descrição de uma vez.
—
| Extensão | MIME type | Descrição | |
|---|---|---|---|
| .json | application/json | JSON data interchange format (RFC 8259). | |
| .xml | application/xml | XML data — use text/xml for human-readable, application/xml for machine-only. | |
| application/pdf | Portable Document Format. | ||
| .zip | application/zip | PKZIP archive. | |
| .gz | application/gzip | Gzip-compressed file. | |
| .tar | application/x-tar | Tape archive (Unix). | |
| .7z | application/x-7z-compressed | 7-Zip archive. | |
| .rar | application/vnd.rar | RAR archive. | |
| .js | application/javascript | JavaScript source — text/javascript is preferred in HTTP per the WHATWG. | |
| .wasm | application/wasm | WebAssembly binary module. | |
| .bin | application/octet-stream | Arbitrary binary data — the default for unknown types. | |
| .doc | application/msword | Microsoft Word 97-2003. | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word (Office Open XML). | |
| .xls | application/vnd.ms-excel | Microsoft Excel 97-2003. | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel (Office Open XML). | |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint 97-2003. | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint (Office Open XML). | |
| .odt | application/vnd.oasis.opendocument.text | OpenDocument Text (LibreOffice / OpenOffice). | |
| .mp3 | audio/mpeg | MPEG-1 Audio Layer 3. | |
| .wav | audio/wav | Waveform Audio File Format. | |
| .ogg | audio/ogg | Ogg container with Vorbis/Opus. | |
| .flac | audio/flac | Free Lossless Audio Codec. | |
| .aac | audio/aac | Advanced Audio Coding. | |
| .m4a | audio/mp4 | AAC inside an MP4 container. | |
| .webm | audio/webm | WebM audio (Vorbis/Opus). | |
| .ttf | font/ttf | TrueType font. | |
| .otf | font/otf | OpenType font. | |
| .woff | font/woff | Web Open Font Format. | |
| .woff2 | font/woff2 | Web Open Font Format 2 — better compression than woff. | |
| .jpg | image/jpeg | JPEG image — use this for `.jpg` and `.jpeg`. | |
| .png | image/png | Portable Network Graphics. | |
| .gif | image/gif | Graphics Interchange Format — supports animation. | |
| .webp | image/webp | WebP — smaller than JPEG/PNG, supports transparency and animation. | |
| .avif | image/avif | AV1 Image File Format — even smaller than WebP. | |
| .svg | image/svg+xml | Scalable Vector Graphics — XML-based vector format. | |
| .ico | image/vnd.microsoft.icon | Windows icon — also commonly served as image/x-icon. | |
| .bmp | image/bmp | Windows Bitmap. | |
| .tiff | image/tiff | Tagged Image File Format. | |
| .heic | image/heic | High Efficiency Image Format (iOS default). | |
| .txt | text/plain | Plain text — the default for unknown text. | |
| .html | text/html | HyperText Markup Language. | |
| .css | text/css | Cascading Style Sheets. | |
| .csv | text/csv | Comma-Separated Values. | |
| .tsv | text/tab-separated-values | Tab-Separated Values. | |
| .md | text/markdown | Markdown source. | |
| .yaml | application/yaml | YAML document — older text/x-yaml is still seen in the wild. | |
| .ics | text/calendar | iCalendar event/calendar data (RFC 5545). | |
| .vcf | text/vcard | vCard contact data. | |
| .mp4 | video/mp4 | MPEG-4 video (H.264/H.265 + AAC). | |
| .webm | video/webm | WebM video (VP8/VP9 + Vorbis/Opus). | |
| .mov | video/quicktime | QuickTime Movie. | |
| .avi | video/x-msvideo | Audio Video Interleave. | |
| .mkv | video/x-matroska | Matroska Multimedia Container. | |
| .mpeg | video/mpeg | MPEG-1/2 video. | |
| — | multipart/form-data | HTML form upload with files — used by <form enctype="…">. | |
| — | multipart/byteranges | Multiple ranges from a single resource — Range request responses. | |
| — | multipart/mixed | Several body parts of different content types. |
Como usar
- Digite uma extensão (`.zip`), MIME (`application/json`) ou palavra-chave (`compressed`) na busca.
- Escolha uma categoria pra filtrar — ex. só image quando estiver configurando uploads.
- Clique no botão de copiar pra colocar o MIME na área de transferência.
Perguntas frequentes
- `text/javascript` ou `application/javascript` pra arquivos JS?
- Ambos funcionam, mas a especificação HTML do WHATWG recomenda oficialmente `text/javascript` ao servir JavaScript por HTTP. `application/javascript` também é amplamente suportado.
- Diferença entre `image/jpeg` e `image/jpg`?
- Apenas `image/jpeg` está registrado na IANA. `image/jpg` é erro de digitação comum — a maioria dos navegadores tolera mas ferramentas e caches HTTP podem não.
- Quando usar `application/octet-stream`?
- Pra dados binários arbitrários sem tipo mais específico, ou pra forçar o navegador a baixar o arquivo em vez de exibir. Combine com `Content-Disposition: attachment`.
Ferramentas relacionadas
Decodificador JWT
Decodifique um JSON Web Token para inspecionar cabeçalho, claims e expiração.
Desenvolvimento00
Gerador de UUID
Gere UUIDs v4 aleatórios em lote, com cópia.
Desenvolvimento00
Gerador de Hash (SHA)
Gere hashes SHA-1, SHA-256, SHA-384 e SHA-512 a partir de texto.
Desenvolvimento00
Codificador / Decodificador de URL
Codifique texto para URLs em porcentagem, ou decodifique URLs em texto.
Desenvolvimento00
Codificador / Decodificador Base64
Codifique texto em Base64 ou decodifique Base64 de volta em texto.
Desenvolvimento00
Formatador e Validador de JSON
Formate, embeleze, minifique e valide JSON no seu navegador.
Desenvolvimento00