Búsqueda de MIME Types
Desarrollo
Referencia práctica de extensiones de archivo y los MIME / media types que los servidores HTTP y la cabecera `Content-Type` usan. Filtra por categoría — application, audio, font, image, text, video, multipart — o busca por extensión, cadena MIME y descripción a la vez.
—
| Extensión | MIME type | Descripción | |
|---|---|---|---|
| .json | application/json | JSON data interchange format (RFC 8259). | |
| .xml | application/xml | XML data — use text/xml for human-readable, application/xml for machine-only. | |
| application/pdf | Portable Document Format. | ||
| .zip | application/zip | PKZIP archive. | |
| .gz | application/gzip | Gzip-compressed file. | |
| .tar | application/x-tar | Tape archive (Unix). | |
| .7z | application/x-7z-compressed | 7-Zip archive. | |
| .rar | application/vnd.rar | RAR archive. | |
| .js | application/javascript | JavaScript source — text/javascript is preferred in HTTP per the WHATWG. | |
| .wasm | application/wasm | WebAssembly binary module. | |
| .bin | application/octet-stream | Arbitrary binary data — the default for unknown types. | |
| .doc | application/msword | Microsoft Word 97-2003. | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word (Office Open XML). | |
| .xls | application/vnd.ms-excel | Microsoft Excel 97-2003. | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel (Office Open XML). | |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint 97-2003. | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint (Office Open XML). | |
| .odt | application/vnd.oasis.opendocument.text | OpenDocument Text (LibreOffice / OpenOffice). | |
| .mp3 | audio/mpeg | MPEG-1 Audio Layer 3. | |
| .wav | audio/wav | Waveform Audio File Format. | |
| .ogg | audio/ogg | Ogg container with Vorbis/Opus. | |
| .flac | audio/flac | Free Lossless Audio Codec. | |
| .aac | audio/aac | Advanced Audio Coding. | |
| .m4a | audio/mp4 | AAC inside an MP4 container. | |
| .webm | audio/webm | WebM audio (Vorbis/Opus). | |
| .ttf | font/ttf | TrueType font. | |
| .otf | font/otf | OpenType font. | |
| .woff | font/woff | Web Open Font Format. | |
| .woff2 | font/woff2 | Web Open Font Format 2 — better compression than woff. | |
| .jpg | image/jpeg | JPEG image — use this for `.jpg` and `.jpeg`. | |
| .png | image/png | Portable Network Graphics. | |
| .gif | image/gif | Graphics Interchange Format — supports animation. | |
| .webp | image/webp | WebP — smaller than JPEG/PNG, supports transparency and animation. | |
| .avif | image/avif | AV1 Image File Format — even smaller than WebP. | |
| .svg | image/svg+xml | Scalable Vector Graphics — XML-based vector format. | |
| .ico | image/vnd.microsoft.icon | Windows icon — also commonly served as image/x-icon. | |
| .bmp | image/bmp | Windows Bitmap. | |
| .tiff | image/tiff | Tagged Image File Format. | |
| .heic | image/heic | High Efficiency Image Format (iOS default). | |
| .txt | text/plain | Plain text — the default for unknown text. | |
| .html | text/html | HyperText Markup Language. | |
| .css | text/css | Cascading Style Sheets. | |
| .csv | text/csv | Comma-Separated Values. | |
| .tsv | text/tab-separated-values | Tab-Separated Values. | |
| .md | text/markdown | Markdown source. | |
| .yaml | application/yaml | YAML document — older text/x-yaml is still seen in the wild. | |
| .ics | text/calendar | iCalendar event/calendar data (RFC 5545). | |
| .vcf | text/vcard | vCard contact data. | |
| .mp4 | video/mp4 | MPEG-4 video (H.264/H.265 + AAC). | |
| .webm | video/webm | WebM video (VP8/VP9 + Vorbis/Opus). | |
| .mov | video/quicktime | QuickTime Movie. | |
| .avi | video/x-msvideo | Audio Video Interleave. | |
| .mkv | video/x-matroska | Matroska Multimedia Container. | |
| .mpeg | video/mpeg | MPEG-1/2 video. | |
| — | multipart/form-data | HTML form upload with files — used by <form enctype="…">. | |
| — | multipart/byteranges | Multiple ranges from a single resource — Range request responses. | |
| — | multipart/mixed | Several body parts of different content types. |
Cómo usar
- Escribe una extensión (`.zip`), un MIME (`application/json`) o palabra clave (`compressed`) en la búsqueda.
- Selecciona una categoría para acotar — p.ej. solo tipos de imagen al configurar uploads.
- Pulsa el botón de copia para guardar la cadena MIME en el portapapeles.
Preguntas frecuentes
- ¿`text/javascript` o `application/javascript` para archivos JS?
- Ambos funcionan, pero la especificación HTML del WHATWG recomienda oficialmente `text/javascript` al servir JavaScript por HTTP. `application/javascript` también está ampliamente soportado.
- ¿Diferencia entre `image/jpeg` e `image/jpg`?
- Solo `image/jpeg` está registrado en IANA. `image/jpg` es un error común — la mayoría de navegadores lo toleran pero herramientas y cachés HTTP pueden no.
- ¿Cuándo usar `application/octet-stream`?
- Para datos binarios arbitrarios sin un tipo más específico, o para forzar al navegador a descargar el archivo en vez de mostrarlo. Combínalo con `Content-Disposition: attachment`.
Herramientas relacionadas
Decodificador JWT
Decodifica un JSON Web Token para ver su cabecera, claims y expiración.
Desarrollo00
Generador de UUID
Genera UUID v4 aleatorios en lote, con copia.
Desarrollo00
Generador de Hash (SHA)
Genera hashes SHA-1, SHA-256, SHA-384 y SHA-512 a partir de texto.
Desarrollo00
Codificador / Decodificador de URL
Codifica texto para URLs en porcentaje, o decodifica URLs a texto.
Desarrollo00
Codificador / Decodificador Base64
Codifica texto a Base64 o decodifica Base64 a texto al instante.
Desarrollo00
Formateador y Validador de JSON
Formatea, embellece, minifica y valida JSON en tu navegador.
Desarrollo00